Write an essay on these topics in 700 words. :
Cultural Diversity and its Significance in the Modern World (Outline)
Sections | Content |
Introduction | Define cultural diversity and its global relevance, highlighting India’s ethos of “Unity in Diversity”. |
Historical Perspective | Discuss how cultural diversity has historically enriched civilizations. Refer to the Mauryan Empire, which embraced diverse cultures and religions. |
Significance of Cultural Diversity | Elaborate on how diversity contributes to societal richness, innovation, and resilience. Cite the diversity of Indian languages, with over 2,000 distinct languages reported in the 2011 census. |
Cultural Diversity and Globalization | Discuss the role of cultural diversity in an increasingly globalized world. Highlight how the global popularity of Indian cinema (Bollywood) demonstrates the export of Indian culture. |
Cultural Diversity and Social Harmony | Discuss how respecting diversity promotes social harmony, using examples from Indian society such as the peaceful coexistence of various religions. |
Challenges of Cultural Diversity | Discuss the challenges posed by cultural diversity, such as misunderstanding and conflict. Refer to language-based conflicts within India as an example. |
Preservation of Cultural Diversity | Discuss the importance of preserving cultural diversity. Cite UNESCO’s recognition of India’s intangible cultural heritage (like Yoga and Kumbh Mela). |
Conclusion | Summarize the significance of cultural diversity in the modern world, reinforcing its role in enriching societies and promoting understanding and harmony. |
Make in India: Promoting Manufacturing and Boosting Economic Growth (Outline)
Sections | Content |
Introduction | Briefly introduce the ‘Make in India’ initiative, launched in 2014, aiming to turn India into a global manufacturing hub and boost economic growth. |
Objective of Make in India | Discuss the objectives of the initiative: increasing the manufacturing sector’s contribution to GDP, creating job opportunities, and fostering innovation. |
Promoting Manufacturing | Highlight specific measures under ‘Make in India’ to promote manufacturing, like the simplification of regulatory processes, and infrastructure development. For instance, the creation of industrial corridors and smart cities. |
Impact on Economic Growth | Discuss the impact on economic growth, such as how FDI inflow increased by 48% immediately after the launch of the initiative (as per government sources). |
Success Stories | Discuss success stories such as the mobile phone manufacturing industry. India became the world’s second-largest mobile phone producer by 2017 due to policies promoting local manufacturing. |
Challenges and Criticisms | Discuss challenges like lack of skilled labor, infrastructural bottlenecks, and inconsistencies in policy implementation. Criticism like the underperformance of the initiative in creating enough jobs can be discussed here. |
Way Forward | Suggestions for improving the initiative: strengthening the skill development programs, improving infrastructure, consistent policy implementation, etc. |
Conclusion | Recap the role and potential of ‘Make in India’ in promoting manufacturing and boosting economic growth, emphasizing the importance of overcoming existing challenges. |
Innovation and Entrepreneurship: Drivers of Economic Growth (Outline)
Sections | Content |
Introduction | Define Innovation and Entrepreneurship and their importance in economic growth. Cite data from NITI Aayog’s Innovation Index highlighting states with high innovation scores. |
Historical Role of Innovation and Entrepreneurship | Discuss historical examples of entrepreneurial successes in India, such as the evolution of the IT industry, led by companies like Infosys and Wipro. |
Innovation and Economic Growth | Discuss the role of innovation in boosting productivity, competitiveness, and economic growth. Mention examples like ISRO’s cost-effective Mars mission as a testament to innovative solutions. |
Entrepreneurship and Job Creation | Discuss how entrepreneurship drives job creation, citing data from the Economic Survey on jobs generated by startups in India. |
Government Initiatives | Discuss the role of government initiatives like the “Start-up India” and “Make in India” in promoting entrepreneurship and innovation. Cite data on the number of startups recognized and supported. |
Challenges Faced | Discuss challenges faced by innovators and entrepreneurs in India, such as access to funding, regulatory hurdles etc. Mention data from the Global Innovation Index or the World Bank’s Doing Business report. |
Future Prospects | Discuss the future of innovation and entrepreneurship in India, referencing recent success stories like Flipkart and Paytm. |
Conclusion | Summarize the crucial role of innovation and entrepreneurship in driving economic growth, emphasizing the need for continued support and policy reforms. |
-
Schedule of the program:
UPPCS Daily Answer Writing Program
Exam Date: 23rd– Sep 2023 Schedule for Daily Answer Writing Start Date: 3rd– July 2023
Date Day Subject 1 Subject 2 Subject 3 3-Jul Monday GS-1 GS 2 UP 1 4-Jul Tuesday GS-3 GS-4 UP 2 5-Jul Wednesday Off 6-Jul Thursday GS-1 GS 2 UP 1 7-Jul Friday GS-3 GS-4 UP 2 8-Jul Saturday Essay/Hindi 9-Jul Sunday Off 10-Jul Monday GS-1 GS 2 UP 1 11-Jul Tuesday GS-3 GS-4 UP 2 12-Jul Wednesday Off 13-Jul Thursday GS-1 GS 2 UP 1 14-Jul Friday GS-3 GS-4 UP 2 15-Jul Saturday Essay/Hindi 16-Jul Sunday Off 17-Jul Monday GS-1 GS 2 UP 1 18-Jul Tuesday GS-3 GS-4 UP 2 19-Jul Wednesday Off 20-Jul Thursday GS-1 GS 2 UP 1 21-Jul Friday GS-3 GS-4 UP 2 22-Jul Saturday Essay/Hindi 23-Jul Sunday Off 24-Jul Monday GS-1 GS 2 UP 1 25-Jul Tuesday GS-3 GS-4 UP 2 26-Jul Wednesday Off 27-Jul Thursday GS-1 GS 2 UP 1 28-Jul Friday GS-3 GS-4 UP 2 29-Jul Saturday Essay/Hindi 30-Jul Sunday Off 31-Jul Monday GS-1 GS 2 UP 1 1-Aug Tuesday GS-3 GS-4 UP 2 2-Aug Wednesday Off 3-Aug Thursday GS-1 GS 2 UP 1 4-Aug Friday GS-3 GS-4 UP 2 5-Aug Saturday Essay/Hindi 6-Aug Sunday Off 7-Aug Monday GS-1 GS 2 UP 1 8-Aug Tuesday GS-3 GS-4 UP 2 9-Aug Wednesday Off 10-Aug Thursday GS-1 GS 2 UP 1 11-Aug Friday GS-3 GS-4 UP 2 12-Aug Saturday Essay/Hindi 13-Aug Sunday Off 14-Aug Monday GS-1 GS 2 UP 1 15-Aug Tuesday GS-3 GS-4 UP 2 16-Aug Wednesday Off 17-Aug Thursday GS-1 GS 2 UP 1 18-Aug Friday GS-3 GS-4 UP 2 19-Aug Saturday Essay/Hindi 20-Aug Sunday Off 21-Aug Monday GS-1 GS 2 UP 1 22-Aug Tuesday GS-3 GS-4 UP 2 23-Aug Wednesday Off 24-Aug Thursday GS-1 GS 2 UP 1 25-Aug Friday GS-3 GS-4 UP 2 26-Aug Saturday Essay/Hindi 27-Aug Sunday Off 28-Aug Monday GS-1 GS 2 UP 1 29-Aug Tuesday GS-3 GS-4 UP 2 30-Aug Wednesday Off 31-Aug Thursday GS-1 GS 2 UP 1 1-Sep Friday GS-3 GS-4 UP 2 2-Sep Saturday Essay/Hindi 3-Sep Sunday Off 4-Sep Monday GS-1 GS 2 UP 1 5-Sep Tuesday GS-3 GS-4 UP 2 6-Sep Wednesday Off 7-Sep Thursday GS-1 GS 2 UP 1 8-Sep Friday GS-3 GS-4 UP 2 9-Sep Saturday Essay/Hindi
Mode of delivery: Online on Oracle IAS’s LMS
- User id and password will be provided to each candidate.
- Repository of all the questions and answers will be available from Day 1.
How the Daily UPPCS Answer Writing Program will be conducted?
- Topics from different subject for revision will be posted on the our Whatsapp/Telegram group.
- Next Day 2 questions per subject will be uploaded. (Total 6 Questions per day)
- Model Answer will be uploaded thereafter.
- Candidates have to self-evaluate their answers.
In total you will have 65+ days of answer writing practice with specific types of questions and answers.
Fees/Cost of the program:
Program Includes: 65+ days Daily Answer Writing + UPPCS Mains Solved Paper Book (Click Here for Sample)
Total Cost of the program: 1500 (answer writing)+ 450 (PYQ book) =
Rs. 1950 /-–> Rs. 1499/-To Order UPPCS Mains Solved Paper Book: Click Here
WhatsApp 999 7453844 for enrollment in the UPPCS Mains Daily Answer Writing Program.
Sample of the Book
-
Contact: Call/WhatsApp 9997453844 for details
Join Our UPPCS Preparation program